Economy
The census of the realm
Every crown and every item in Crownfront, counted by the game itself. One world, one ledger.
Crowns in circulation
27,410
25,949 with players · 456 in kingdom vaults · 1,005 in city treasuries
Royal Sigils in circulation
3,500
3,500 with players · 0 held by kingdoms and cities · 0 listed on Trade Hubs
Items in existence
20,688
owned + in escrow + listed on Trade Hubs
Kinds of item in play
28
of 123 published
Values update once an hour. Last counted September 17 at 01:00 UTC · next count about 02:00 UTC. Totals cover every wallet — player purses, kingdom vaults and city treasuries, each shown on its own — plus whatever is listed on Trade Hubs right now (counted live, since listed goods leave the ledger until they sell).
Items
Every item, counted
| Misc | 10,161 | 10,161 | 0 | 0 | |
| Material | 7,815 | 7,815 | 0 | 0 | |
| Material | 836 | 836 | 0 | 0 | |
| Material | 754 | 754 | 0 | 0 | |
| Material | 464 | 464 | 0 | 0 | |
| Consumable | 400 | 400 | 0 | 0 | |
| Material | 116 | 116 | 0 | 0 | |
| Material | 60 | 60 | 0 | 0 | |
| Material | 52 | 52 | 0 | 0 | |
| Mourning Berry | Material | 4 | 4 | 0 | 0 |
| Key to the City | Special | 3 | 3 | 0 | 0 |
| Weapon | 3 | 3 | 0 | 0 | |
| Weapon | 2 | 2 | 0 | 0 | |
| Cosmetic | 2 | 2 | 0 | 0 | |
| Weapon | 2 | 2 | 0 | 0 | |
| Armor | 2 | 2 | 0 | 0 | |
| Material | 1 | 1 | 0 | 0 | |
| Basic Amulet | Jewelry | 1 | 1 | 0 | 0 |
| Basic Ring | Jewelry | 1 | 1 | 0 | 0 |
| Armor | 1 | 1 | 0 | 0 | |
| Weapon | 1 | 1 | 0 | 0 | |
| Cosmetic | 1 | 1 | 0 | 0 | |
| Weapon | 1 | 1 | 0 | 0 | |
| Armor | 1 | 1 | 0 | 0 | |
| Cosmetic | 1 | 1 | 0 | 0 | |
| Armor | 1 | 1 | 0 | 0 | |
| Unpolished Ring | Jewelry | 1 | 1 | 0 | 0 |
| Armor | 1 | 1 | 0 | 0 |
28 of 123 items shown. “In escrow” means held by the game for a moment — a trade tent, a deployed companion, a listed piece of gear. “On Hubs” is stacked goods up for sale on Trade Hubs right now — listed stacks and currency leave the ledger until they sell, so they are counted here instead (listed gear is already under “In escrow”).